On sale!

hummel Zip Bum Bag BLACK | Otras bolsas Hombre|Mujer

32.26 11.52

Talla De Xacus

HOMBER
EVOLUTION CLASSIC FIT SHIRTS
Size 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Circunferencia Del Cuello 38 39 40 41 42 43 44 45 46 47 48 49 50 51
Semicircunferencia del pecho 52,5 54,0 55,5 57,0 58,5 60,0 62,0 64,0 66,0 68,0 69,5 71,0 72,5 74,0
Semicircunferencia de la cintura 49,5 51,0 52,5 54,0 55,5 57,0 59,5 62,0 64,5 67,0 68,5 70,5 72,0 74,0
Longitud detrás 77,5 78,0 79,5 80,0 80,5 81,0 81,5 82,0 82,5 83,0 83,5 84,0 84,5 85,0
Ancho de los hombros 45,0 46,0 47,0 48,0 49,0 50,0 51,0 52,0 53,5 55,0 56,0 57,0 57,0 59,0
Largo de la manga desde el centro del cuello 87,5 88,0 90,5 91,0 91,5 92,0 92,5 93,0 93,8 94,5 95,0 95,5 95,5 96,5
Longitud de la muñeca cerrada 20,5 20,5 21,5 21,5 23,0 23,0 24,5 24,5 24,5 24,5 25,5 25,5 25,5 25,5
Largo de la manga 65,0 65,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0
TAILOR CUSTOM FIT SHIRTS
Size 37 38 39 40 41 42 43 44 45 46
Circunferencia Del Cuello 38 39 40 41 42 43 44 45 46 47
Semicircunferencia del pecho 50,5 52,0 53,5 55,0 56,5 58,0 60,0 62,0 63,5 65,0
Semicircunferencia de la cintura 45,0 46,5 48,0 49,5 51,0 52,5 55,0 57,5 59,5 61,5
Longitud detrás 78,0 78,0 79,5 80,0 80,5 81,0 81,5 82,0 82,5 83,0
Ancho de los hombros 43,0 44,0 45,0 46,0 47,0 48,0 49,5 51,0 52,0 53,0
Largo de la manga desde el centro del cuello 87,0 87,5 89,5 90,0 90,5 91,0 92,3 93,0 93,5 94,0
Longitud de la muñeca cerrada 20,5 20,5 21,5 21,5 23,0 23,0 24,5 24,5 24,5 24,5
Largo de la manga 65,5 65,5 67,0 67,0 67,0 67,0 67,5 67,5 67,5 67,5
SLIM FIT SHIRTS
Size 37 38 39 40 41 42 43 44 45 46
Circunferencia Del Cuello 38 39 40 41 42 43 44 45 46 47
Semicircunferencia del pecho 46,0 48,0 50,0 52,0 54,0 56,0 58,0 60,0 62,0 64,0
Semicircunferencia de la cintura 41,0 43,0 45,0 47,0 49,0 51,0 53,0 55,0 57,0 59,0
Longitud detrás 74,5 75,0 76,0 77,0 78,0 79,0 79,5 80,5 81,0 81,5
Ancho de los hombros 42,0 43,5 44,5 45,5 47,0 48,0 49,5 51,0 52,0 53,0
Largo de la manga desde el centro del cuello 86,5 87,8 88,8 89,8 91,0 92,0 93,3 94,5 95,5 96,5
Longitud de la muñeca cerrada 20,5 20,5 21,5 21,5 23,0 23,0 24,5 24,5 24,5 24,5
Largo de la manga 65,5 66,0 66,5 67,0 67,5 68,0 68,5 69,0 69,5 70,0
MUJER
SLIM FIT SHIRTS
Size 38 40 42 44 46 48 50 52
Circunferencia Del Pecho [Cm] 86 90 94 99 104 109 114 119
Circunferencia de la cadera [cm] 73 77 81 86 91 96 101 106
Hombro [cm]-3 cm de la costura 38,5 39,5 40,5 41,5 42,5 43,5 44,5 45,5
Largo de la manga [cm] 61,0 61,5 62,0 62,5 63,0 63,5 64,0 64,5
Longitud detrás [cm] 64,0 65,0 66,0 67,0 68,0 69,0 70,0 71,0
Circunferencia del cuello [cm] 39,5 40,5 41,5 42,5 43,5 44,5 45,5 46,5
OVER
Size 38 40 42 44 46 48 50 52
Circunferencia Del Pecho [Cm] 97 101 105 110 115 120 125 130
Circunferencia de la cadera [cm] 102 106 110 115 120 125 130 135
Hombro [cm]-3 cm de la costura 39,5 40,5 41,5 42,5 43,5 44,5 45,5 46,5
Largo de la manga [cm] 60,0 60,5 61,0 61,5 62,0 62,5 63,0 63,5
Longitud detrás [cm] 73,0 74,0 75,0 76,0 77,0 78,0 79,0 80,0
Circunferencia del cuello [cm] 38,8 39,8 40,8 41,8 42,8 43,8 44,8 45,8
REGULAR FIT SHIRTS
Size 38 40 42 44 46 48 50 52
Circunferencia Del Pecho [Cm] 89 93 97 102 107 112 117 122
Circunferencia de la cadera [cm] 82 86 90 95 100 105 110 115
Hombro [cm]-3 cm de la costura 37,5 38,5 39,5 40,5 41,5 42,5 43,5 44,5
Largo de la manga [cm] 60,5 61,0 61,5 62,0 62,5 63,0 63,5 64,0
Longitud detrás [cm] 69,0 70,0 71,0 72,0 73,0 74,0 75,0 76,0
Circunferencia del cuello [cm] 38,5 39,5 40,5 41,5 42,5 43,5 44,5 45,5

Talla De Hummel

HOMBER
CLOTHING
SIZE XXS XS S M L XL XXL 3XL 4XL 5XL
HEIGHT 172 175 178 182 186 190 194 194 194 194
CHEST 86 90 94 99 104 110 116 122 130 138
WAIST 74 78 82 87 92 98 104 110 118 126
HIP 89 93 97 102 107 113 119 125 131 137
INNER LEG 77 79 81 83 85 87 89 89 89 89
SHOES
SIZE 40 41 42 43 44 45 46 47 48 48.5 49.5 50.5
UK 6.5 7.5 8 9 9.5 10.5 11 12 12.5 13 14 15
CM 25.5 26.5 27 28 28.5 29.5 30 31 31.5 32 32.5 33
SOCKS
SIZE 6 8 10 12 14
EU 28 - 31 32 - 35 36 - 40 41 - 45 46 - 48
UK 10 - 11.5 13 - 2.5 3.5 - 6.5 7.5 - 10.5 11 - 12.5
COMPRESSION SOCKS
SIZE 1 2 3 4
CM 25 - 31 32 - 38 39 - 44 45 - 50
KNEE SUPPORT
SIZE XS S M L XL
CM 30 - 33 33 - 37 37 - 39 39 - 42 42 - 47
ELBOW SUPPORT
SIZE XS S M L
CM 23 - 25 25 - 28 28 - 30 30 - 33
MUJER
CLOTHING
SIZE XXS XS S M L XL XXL XXXL
HEIGHT 164 167 170 173 176 179 182 182
CHEST 80 84 88 92 96 101 107 113
WAIST 64 68 72 76 80 85 91 97
HIP 88 92 96 100 104 109 115 121
INNER LEG 76 78 80 82 84 86 86 86
SHOES
SIZE 36 37 38 39 40 41 42 43
UK 3.5 4 5 6 6.5 7.5 8 9
CM 22.5 23 24 25 25.5 26.5 27 28
SOCKS
SIZE 6 8 10 12 14
EU 28 - 31 32 - 35 36 - 40 41 - 45 46 - 48
UK 10 - 11.5 13 - 2.5 3.5 - 6.5 7.5 - 10.5 11 - 12.5
COMPRESSION SOCKS
SIZE 1 2 3 4
CM 25 - 31 32 - 38 39 - 44 45 - 50
KNEE SUPPORT
SIZE XS S M L XL
CM 30 - 33 33 - 37 37 - 39 39 - 42 42 - 47
ELBOW SUPPORT
SIZE XS S M L
CM 23 - 25 25 - 28 28 - 30 30 - 33
UNISEX
CLOTHING
SIZE XXS XS S M L XL XXL 3XL 4XL 5XL
MEN XXS XS S M L XL XXL 3XL 4XL 5XL
WOMEN XS S M L XL XXL 3XL 4XL 5XL
HEIGHT 172 175 178 182 186 190 194 194 194 194
CHEST 86 90 94 99 104 110 116 122 130 138
WAIST 74 78 82 87 92 98 104 110 118 126
HIP 89 93 97 102 107 113 119 125 131 137
INNER LEG 77 79 81 83 85 87 89 89 89 89
SHOES
SIZE 36 37 38 39 40 41 42 43 44 45 46 47 48 48.5 49.5 50.5
UK 3.5 4 5 6 6.5 7.5 8 9 9.5 10.5 11 12 12.5 13 14 15
CM 22.5 23 24 25 25.5 26.5 27 28 28.5 29.5 30 31 31.5 32 32.5 33
SOCKS
SIZE 6 8 10 12 14
EU 28 - 31 32 - 35 36 - 40 41 - 45 46 - 48
UK 10 - 11.5 13 - 2.5 3.5 - 6.5 7.5 - 10.5 11 - 12.5
COMPRESSION SOCKS
SIZE 1 2 3 4
CM 25 - 31 32 - 38 39 - 44 45 - 50
KNEE SUPPORT
SIZE XS S M L XL
CM 30 - 33 33 - 37 37 - 39 39 - 42 42 - 47
ELBOW SUPPORT
SIZE XS S M L
CM 23 - 25 25 - 28 28 - 30 30 - 33

The ultimate basic for anyone on the move, the LIFESTYLE BUM BAG has been created with everyone in mind, with an adjustable waist strap for the perfect fit. A main pocket alongside a back zip-up pocket…

Hay existencias

Quantity:

SKU: NGK386/UF5121 Categorías: , , , , , Etiquetas: , , , ,

Descripción

The ultimate basic for anyone on the move, the LIFESTYLE BUM BAG has been created with everyone in mind, with an adjustable waist strap for the perfect fit. A main pocket alongside a back zip-up pocket ensures that your items will always remain safely stowed away, whilst hidden piping details help to maintain the shape. This hummel® bum bag is made using a fluorine free water repellent coated PU fabric so that you can rest assured that your items will keep dry. Measurements include: Height 14cm / Width 24cm / Depth 6cm with a volume of 2 litres.

Reviews

There are no reviews yet.

Be the first to review “hummel Zip Bum Bag BLACK | Otras bolsas Hombre|Mujer”

  1. Compras 100% seguras
  2. Envío gratuito a partir de € 60
  3. Cifrado SSL de compras seguras
  4. Garantía de devolución de 20-30 días
  5. Formas De Pago: